Property:ShortDescr
From BeatlesWiki
(previous 25) (next 25)
Pages using the property "ShortDescr"
Showing 25 pages using this property.
' | |
|---|---|
| 'The Beatles at Abbey Road' begins - July 18, 1983 + | [[The Beatles at Abbey Road]] tour begins. + |
| 'The Best Of Fellas' Tribute to Bob Wooler - January 12, 2003 + | A Tribute Concert to Cavern compere Bob Wooler. + |
3 | |
| 3 Savile Row goes on sale - February 3, 2009 + | Former Apple headquarters, 3 Savile Row, goes on sale. + |
A | |
| A Case Of The Blues - GB02.012 + | Performance of [[A Case Of The Blues]] at the first Get Back session. + |
| A Case Of The Blues - GB07.072 + | Performance of [[A Case Of The Blues]] during the Get Back sessions. + |
| A Case Of The Blues - GB07.103 + | Performance of [[A Case Of The Blues]] at Twickenham. + |
| A Case Of The Blues - HR144 + | John's home demo of [[A Case Of The Blues]] + |
| A Cellarful Of Noise published in Britain - October 2, 1964 + | [[Brian Epstein]]'s autobiography [[A Cellarful Of Noise]] is published in Britain. + |
| A Hard Day's Night LP 11th week at Number One - October 3, 1964 + | [[A Hard Day's Night (album)|A Hard Day's Night]] LP 11TH week at Number One. + |
| A Hard Day's Night becomes available for pre-order on Blu-Ray disc - October 1, 2009 + | The Beatles' first film, [[A Hard Day's Night (film)|A Hard Day's Night]] becomes availble for pre-order on Blu-Ray disc. +, The Beatles' first film, [[A Hard Day's Night (film)|A Hard Day's Night]] becomes available for pre-order on Blu-Ray disc. + |
| A Hard Day's Night single 8th week in top 10 - September 2, 1964 + | [[A Hard Day's Night (song)|A Hard Day's Night]] single 8TH week in Top 10. + |
| A Hard Day's Night single at No. 1 1st week, With The Beatles 24th week in top 30 - July 15, 1964 + | The [[A Hard Day's Night (song)|A Hard Day's Night]] single is #1 for the 1st week and [[With The Beatles]] is 24th week in the Top 30. + |
| A Shot Of Rhythm And Blues - BBC.20.01 + | Recording of [[A Shot Of Rhythm And Blues ]] for [[Pop Go The Beatles - 3rd show]] + |
| A Taste Of Honey - BBC.20.03 + | Recording of [[A Taste Of Honey ]] for [[Pop Go The Beatles - 3rd show]] + |
| Abbey Road medley acetate cutting - July 31, 1969 + | An acetate of the Abbey Road medley is cut. + |
| Adagio For Strings - GB3.001 + | Performance of [[Adagio For Strings]] on piano during the Get Back sessions. + |
| Adagio For Strings - GB3.002 + | Performance of [[Adagio For Strings]] on piano during the Get Back sessions. + |
| Ain't She Sweet - SS.ETC.28 + | [[Ain't She Sweet]] was recorded during a jam medley. + |
| Ain't She Sweet - SS.TS.04 + | Recording of [[Ain't She Sweet]] in Hamburg, on [[June 22]] or [[June 23]], [[1961]] + |
| Ain't She Sweet - SS.TS.04b + | Atlantic records overdubbed the original 1961 [[Ain't She Sweet - SS.TS.04|Ain't She Sweet]] with louder drums. + |
| Album Release: John Lennon. Rock And Roll in UK - February 21, 1975 + | Album Release: [[John Lennon]]. [[Rock 'n' Roll]] in UK. + |
| Album Release: John Lennon. Rock And Roll in US - February 17, 1975 + | Album Release: [[John Lennon]]. [[Rock 'n' Roll]] in US. + |
| Album release: The Beatles with Tony Sheridan - February 3, 1964 + | The Beatles with Tony Sheridan LP release. + |
| All My Loving UK EP release - February 7, 1964 + | The EP [[All My Loving (EP)|All My Loving]] is released in the UK. + |
| All Things Must Pass and My Sweet Lord top charts in UK - January 30, 1971 + | George's album, [[All Things Must Pass (album)|All Things Must Pass]] and his single [[My Sweet Lord]] hit No. 1 on their respective UK charts. + |
