Songs Genealogy Key
From BeatlesWiki
Example tree
| Rhythm Take 1 | Rhythm Take 2 | Rhythm Take 3 | Rhythm Take 4 | Rhythm Take 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocal overdubs | Maracas overdubs | Tambourine overdubs | Piano overdubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handclaps overdubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bass overdubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unused reduction mix | Mono mix #1 RM1(4) | Mono mix #2 RM2(4) | Mono mix #3 RM3(4) | Mono Mix #4 RM4(4) | Stereo mix #1 RS1(4) | Stereo mix #2 RS2(4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official UK mono mix | Tape copy of RM1(4) RM5(4) | Tape copy of RM1(4) RM6(4) | Official UK stereo mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key
| Rhythm Take 1 | dotted thin boxes indicate a recorded/mixed but unused take/edit piece/overdub/mix | ||||||||||||
| Unused reduction mix | dashed thin boxes indicate a reduction mix that was used/combined with others but that was later abandoned (and so, never intended for release) | ||||||||||||
| Rhythm Take 3 | solid thick boxes indicate a take/edit piece/overdub OR mix that was used/combined with other to produce the final (released) mixes. | ||||||||||||
| Take 4 | dashed thick boxes indicate a reduction mix that was used/combined with others to produce the final (released) mixes | ||||||||||||
| solid lines indicate a direct link or combination of takes/edit pieces/overdubs/mixes | |||||||||||||||||
dashed lines indicate
| |||||||||||||||||
