Strawberry Fields Forever/Penny Lane US Single Release - February 13, 1967
From BeatlesWiki
| Event | |
| Date | February 13, 1967 |
| Short description | Strawberry Fields Forever/Penny Lane single release in US. |
| Location | USA |
The single Strawberry Fields Forever/Penny Lane is released in the US.
Source
| "Strawberry Fields Forever" | ||
|---|---|---|
| | ||
| Single by The Beatles | ||
| from the album Magical Mystery Tour | ||
| A-side(s) | Strawberry Fields Forever | |
| B-side(s) | Penny Lane | |
| Released | February 13, 1967 | |
| Format | 7" single | |
| Recorded | November 24, 1966 - January 17, 1967 | |
| Genre | Rock | |
| Label | Capitol | |
| Writer(s) | Lennon/McCartney | |
| Producer(s) | George Martin | |
| Peak chart positions | ||
|
Strawberry Fields Forever: 8 on Billboard, 10 on Cashbox, 9 in record world | ||
| The Beatles singles chronology | ||
| Yellow Submarine/Eleanor Rigby (1966) | Strawberry Fields Forever/Penny Lane (1967) | All You Need Is Love/Baby, You're A Rich Man (1967) |
