UK Single Release: Paul and Wings: Sally G/Junior's Farm - February 7, 1975
From BeatlesWiki
| Event | |
| Date | February 7, 1975 |
| Short description | Single Release: Paul McCartney and Wings. Sally G/Junior's Farm in UK. |
| Location | UK |
This single had been issued on October 25, 1974 (See Single Release: Paul And Wings: Junior's Farm/Sally G in UK - October 25, 1974) with Junior's Farm as the A-Side and Sally G as the B-Side. Paul, wanting to promote the B-Side, switched the sides around. This would be the last Wings single released on Apple.
Source
| "Sally G/Junior's Farm" | ||
|---|---|---|
| Image:Nocover.png | ||
| Single by Paul McCartney and Wings | ||
| A-side(s) | Sally G | |
| B-side(s) | Junior's Farm | |
| Released | February 7, 1975 | |
| Format | 7" single | |
| Genre | Rock | |
| Length | mm:ss | |
| Label | Apple Records | |
| Writer(s) | McCartney | |
| Producer(s) | Paul McCartney | |
| Paul McCartney and Wings singles chronology | ||
| Junior's Farm/Sally G (1974) | Sally G/Junior's Farm (1975) | Listen To What The Man Said/Love In Song (1975) |
